What goes wrong with a 2019 Honda Accord?
Owners and drivers have submitted 1,212 complaints about this vehicle to NHTSA. They are reports, not confirmed defects, and here is what they are about.
Owners and drivers have submitted 1,212 complaints about the 2019 Honda Accord to NHTSA, spread across 48 component categories. The most reported category is forward collision avoidance, with 190 reports. A complaint is somebody telling the federal government what happened to their car. It is not a confirmed defect, not a manufacturer finding, and not a failure rate.
- Complaints submitted
- 1,212
- Component categories
- 48
- Most reported
- Forward collision avoidance
- Latest report
- August 10, 2026
Data: NHTSA Office of Defects Investigation, as ingested August 17, 2026
What these numbers are, before the table
These are complaints submitted to NHTSA by owners and drivers. They are reports, not confirmed defects and not a manufacturer finding, and they are not a failure rate: a car that sold well collects more of them than a rare one for no other reason than that more people own it.
The component category is chosen by the person filing, out of NHTSA's own list, which is why one of the largest categories on almost every vehicle is "unknown or other". Read the table as a map of what owners chose to report rather than as a ranking of what breaks.
All 48 categories.
Most reported first. Crashes, fires, injuries and deaths are counts of reports that also mentioned one, as recorded by the person filing.
| Component | Complaints | Crashes | Fires | Injuries | Latest report |
|---|---|---|---|---|---|
| Forward collision avoidance | 190 | 11 | 0 | 8 | July 30, 2026 |
| Engine | 168 | 3 | 2 | 2 | August 10, 2026 |
| Fuel/propulsion system | 107 | 4 | 2 | 3 | August 10, 2026 |
| Electrical system | 100 | 4 | 1 | 4 | August 10, 2026 |
| Unknown or other | 80 | 3 | 1 | 1 | July 28, 2026 |
| Service brakes | 79 | 6 | 0 | 4 | July 1, 2026 |
| Fuel system, gasoline | 76 | 0 | 0 | 0 | April 23, 2026 |
| Power train | 43 | 4 | 0 | 2 | July 2, 2026 |
| Lane departure | 33 | 2 | 0 | 0 | March 7, 2026 |
| Vehicle speed control | 31 | 1 | 0 | 0 | July 18, 2026 |
| Air bags | 29 | 7 | 0 | 6 | June 22, 2026 |
| Forward collision avoidance | 27 | 1 | 0 | 0 | March 1, 2026 |
| Steering | 27 | 4 | 0 | 2 | October 30, 2025 |
| Engine | 26 | 0 | 0 | 0 | May 5, 2026 |
| Structure | 21 | 2 | 0 | 1 | April 1, 2026 |
| Electrical system | 16 | 1 | 0 | 0 | May 5, 2026 |
| Unknown or other | 16 | 1 | 0 | 0 | April 15, 2025 |
| Electronic stability control (ESC) | 12 | 0 | 0 | 1 | April 22, 2025 |
| Exterior lighting | 11 | 1 | 0 | 1 | May 1, 2026 |
| Engine and engine cooling | 9 | 0 | 0 | 0 | July 14, 2026 |
| Visibility/wiper | 9 | 0 | 0 | 0 | December 19, 2024 |
| Fuel system, gasoline | 8 | 0 | 0 | 0 | December 2, 2024 |
| Fuel/propulsion system | 8 | 0 | 0 | 0 | February 17, 2026 |
| Service brakes | 8 | 1 | 0 | 0 | May 22, 2025 |
| Lane departure | 7 | 0 | 0 | 0 | March 25, 2025 |
| Seat belts | 7 | 1 | 0 | 0 | February 13, 2026 |
| Back over prevention | 6 | 0 | 0 | 0 | August 25, 2025 |
| Suspension | 6 | 0 | 0 | 1 | September 25, 2024 |
| Vehicle speed control | 6 | 1 | 0 | 1 | April 11, 2025 |
| Power train | 5 | 1 | 0 | 0 | February 17, 2026 |
| Service brakes, hydraulic | 5 | 0 | 0 | 0 | June 23, 2025 |
| Tires | 5 | 0 | 0 | 0 | November 9, 2022 |
| Wheels | 5 | 0 | 0 | 0 | February 12, 2026 |
| Seats | 4 | 0 | 0 | 0 | June 29, 2024 |
| Steering | 3 | 0 | 0 | 0 | May 22, 2025 |
| Visibility | 3 | 0 | 0 | 0 | November 1, 2023 |
| Exterior lighting | 2 | 0 | 0 | 0 | March 1, 2020 |
| Service brakes, air | 2 | 1 | 0 | 1 | August 18, 2024 |
| Structure | 2 | 0 | 0 | 0 | September 19, 2025 |
| Visibility/wiper | 2 | 0 | 0 | 0 | March 4, 2021 |
| Air bags | 1 | 0 | 0 | 0 | June 1, 2019 |
| Back over prevention | 1 | 1 | 0 | 0 | December 26, 2020 |
| Electronic stability control (ESC) | 1 | 0 | 0 | 0 | February 4, 2020 |
| Equipment | 1 | 0 | 0 | 0 | January 4, 2021 |
| Equipment | 1 | 0 | 0 | 0 | July 30, 2021 |
| Latches/locks/linkages | 1 | 0 | 0 | 0 | July 8, 2021 |
| Parking brake | 1 | 0 | 0 | 0 | December 7, 2023 |
| Service brakes, hydraulic; autohold brake system/brake hold | 1 | 0 | 0 | 0 | April 22, 2025 |
Of the 1,212 complaints filed about this vehicle, 61 mentioned a crash, 6 a fire and 38 an injury. These are counts of what reporters wrote, not findings, and NHTSA does not verify them at the point of filing.
What to do if your car is doing one of these
A category on this page is not a diagnosis. If your car is making a noise, showing a light, or leaking something, the useful question is what that symptom means and whether it needs the shop tonight or next week.
The symptoms guide works the other way round from this page: it starts with what you can hear, see or smell and says whether it is roadside, a tow, or a booking. If what you are seeing matches a recall campaign on this vehicle, the repair is free at a franchised dealer.
Who works on Accords in Brooklyn?
We do, at 619 Coney Island Avenue, Brooklyn, NY 11218, family owned since 1977. Diagnostics first, then the work, and a flatbed if it will not start where it sits.
NHTSA Office of Defects Investigation, owner-submitted complaints. Anyone may file one, they are published as filed, and NHTSA opens an investigation only when a pattern in them warrants it. A complaint that led to an investigation and a complaint that did not look identical in this table.
Registration counts: New York State DMV registration file, five New York City counties, August 17, 2026 snapshot. A registration is a record in a state database, not a car on the road, and the borough is where the registrant receives mail rather than where the car is driven. How we counted.
Fuel economy: EPA and DOE ratings published at FuelEconomy.gov, unaveraged, so each configuration is its own row. Recalls and complaints: NHTSA Office of Defects Investigation, the agency's own wording, as ingested August 17, 2026. Complaints are reports members of the public filed, not confirmed defects. The NYC registration study is the analysis these counts sit on top of.
234 vehicles in this directory, covering 520,848 registered cars. Data as of August 17, 2026.
