How many Toyota RAV4s are in New York City?
75,416 of them, across every model year on the state's file. 16 model years have a page here, most recent first.
New York City has 75,416 actively registered Toyota RAV4s, counting every model year on the state file. The most registered single year is the 2025 Toyota RAV4, with 7,134 on the road here. 16 model years have a page in this directory, from 2010 to 2025.
- Registered in NYC
- 75,416
- Years with a page
- 16
- Most registered year
- 2025
- Busiest borough
- Queens
Data: NYS DMV August 17, 2026 snapshot, NHTSA and EPA as of August 22, 2026
Which RAV4 years have a page here?
16 of them, from 2010 to 2025. The engine holds data on 31 model years of the Toyota RAV4; these are the ones New Yorkers own in enough numbers to publish first.
| Year | Vehicle | Registered in NYC | Combined MPG | Recalls |
|---|---|---|---|---|
| 2025 | 2025 Toyota RAV4 | 7,134 | 28 to 39 | 4 |
| 2024 | 2024 Toyota RAV4 | 6,581 | 28 to 39 | 4 |
| 2023 | 2023 Toyota RAV4 | 4,688 | 28 to 40 | 3 |
| 2022 | 2022 Toyota RAV4 | 4,434 | 28 to 40 | 2 |
| 2021 | 2021 Toyota RAV4 | 6,287 | 28 to 40 | 1 |
| 2020 | 2020 Toyota RAV4 | 4,446 | 27 to 40 | 6 |
| 2019 | 2019 Toyota RAV4 | 5,084 | 28 to 40 | 8 |
| 2018 | 2018 Toyota RAV4 | 6,631 | 24 to 32 | 3 |
| 2017 | 2017 Toyota RAV4 | 4,957 | 24 to 32 | 3 |
| 2016 | 2016 Toyota RAV4 | 3,291 | 24 to 32 | 3 |
| 2015 | 2015 Toyota RAV4 | 4,152 | 24 to 26 | 4 |
| 2014 | 2014 Toyota RAV4 | 2,098 | 24 to 26 | 7 |
| 2013 | 2013 Toyota RAV4 | 2,393 | 25 to 26 | 5 |
| 2012 | 2012 Toyota RAV4 | 1,657 | 22 to 24 | 6 |
| 2011 | 2011 Toyota RAV4 | 1,704 | 21 to 24 | 11 |
| 2010 | 2010 Toyota RAV4 | 1,566 | 21 to 24 | 14 |
Where in the city the RAV4 is.
Counted across the model years with a page here, not across the whole model. The borough is where the registrant receives mail, not where the car is driven.
Queens has the most Toyota RAV4s of these 16 model years at 30,242, and Manhattan the fewest at 5,185.
| Borough | Registered | Share |
|---|---|---|
| Queens | 30,242 | 45.1% |
| Brooklyn | 15,566 | 23.2% |
| The Bronx | 9,256 | 13.8% |
| Staten Island | 6,854 | 10.2% |
| Manhattan | 5,185 | 7.7% |
Who works on RAV4s in Brooklyn?
We do, at 619 Coney Island Avenue, Brooklyn, NY 11218, family owned since 1977. Diagnostics, brakes, suspension, engine and transmission work, and a flatbed if it will not start where it sits.
