What goes wrong with a 2007 Toyota Camry?
Owners and drivers have submitted 4,793 complaints about this vehicle to NHTSA. They are reports, not confirmed defects, and here is what they are about.
Owners and drivers have submitted 4,793 complaints about the 2007 Toyota Camry to NHTSA, spread across 82 component categories. The most reported category is vehicle speed control, with 512 reports. A complaint is somebody telling the federal government what happened to their car. It is not a confirmed defect, not a manufacturer finding, and not a failure rate.
- Complaints submitted
- 4,793
- Component categories
- 82
- Most reported
- Vehicle speed control
- Latest report
- January 27, 2026
Data: NHTSA Office of Defects Investigation, as ingested August 17, 2026
What these numbers are, before the table
These are complaints submitted to NHTSA by owners and drivers. They are reports, not confirmed defects and not a manufacturer finding, and they are not a failure rate: a car that sold well collects more of them than a rare one for no other reason than that more people own it.
The component category is chosen by the person filing, out of NHTSA's own list, which is why one of the largest categories on almost every vehicle is "unknown or other". Read the table as a map of what owners chose to report rather than as a ranking of what breaks.
All 82 categories.
Most reported first. Crashes, fires, injuries and deaths are counts of reports that also mentioned one, as recorded by the person filing.
| Component | Complaints | Crashes | Fires | Injuries | Latest report |
|---|---|---|---|---|---|
| Vehicle speed control | 512 | 131 | 7 | 56 | May 1, 2025 |
| Structure | 404 | 15 | 12 | 6 | May 1, 2025 |
| Service brakes | 391 | 12 | 2 | 4 | November 1, 2021 |
| Engine | 377 | 3 | 3 | 3 | April 24, 2025 |
| Visibility | 324 | 1 | 10 | 5 | November 4, 2025 |
| Power train | 269 | 18 | 0 | 6 | January 19, 2023 |
| Unknown or other | 241 | 12 | 1 | 4 | January 27, 2026 |
| Electrical system | 234 | 9 | 30 | 7 | January 27, 2026 |
| Service brakes | 228 | 20 | 1 | 13 | October 20, 2025 |
| Visibility/wiper | 217 | 3 | 3 | 1 | October 7, 2024 |
| Vehicle speed control | 160 | 15 | 0 | 3 | June 19, 2019 |
| Engine and engine cooling | 155 | 9 | 7 | 0 | November 15, 2022 |
| Air bags | 138 | 89 | 2 | 64 | September 28, 2024 |
| Electronic stability control (ESC) | 115 | 3 | 0 | 2 | November 1, 2021 |
| Suspension | 101 | 3 | 0 | 2 | December 10, 2021 |
| Service brakes, hydraulic | 82 | 15 | 0 | 3 | April 18, 2023 |
| Steering | 80 | 16 | 0 | 5 | November 15, 2021 |
| Electronic stability control (ESC) | 61 | 8 | 0 | 2 | July 15, 2020 |
| Electrical system | 46 | 2 | 4 | 3 | April 1, 2019 |
| Tires | 42 | 2 | 0 | 0 | January 9, 2023 |
| Service brakes, hydraulic | 38 | 4 | 0 | 2 | July 11, 2015 |
| Seat belts | 36 | 8 | 0 | 7 | January 27, 2026 |
| Fuel system, gasoline | 32 | 4 | 0 | 1 | February 19, 2021 |
| Engine | 30 | 2 | 0 | 1 | January 19, 2019 |
| Structure | 30 | 4 | 1 | 2 | July 4, 2017 |
| Steering | 28 | 0 | 0 | 0 | May 17, 2019 |
| Exterior lighting | 26 | 0 | 0 | 0 | March 24, 2018 |
| Exterior lighting | 26 | 0 | 1 | 0 | February 9, 2024 |
| Structure | 26 | 0 | 0 | 0 | April 1, 2022 |
| Equipment | 25 | 6 | 0 | 3 | August 23, 2015 |
| Fuel/propulsion system | 21 | 2 | 0 | 1 | October 20, 2025 |
| Unknown or other | 20 | 0 | 1 | 0 | January 23, 2019 |
| Visibility/wiper | 19 | 0 | 0 | 0 | July 4, 2018 |
| Wheels | 18 | 4 | 0 | 4 | October 1, 2024 |
| Engine and engine cooling | 16 | 0 | 0 | 1 | September 30, 2013 |
| Visibility | 15 | 0 | 1 | 0 | January 20, 2014 |
| Electrical system | 14 | 0 | 1 | 0 | July 5, 2016 |
| Air bags | 13 | 4 | 0 | 2 | June 15, 2021 |
| Vehicle speed control | 13 | 6 | 0 | 2 | September 7, 2024 |
| Unknown or other | 12 | 1 | 0 | 0 | February 28, 2020 |
| Engine | 9 | 1 | 0 | 0 | May 1, 2018 |
| Equipment adaptive/mobility | 9 | 1 | 0 | 1 | February 17, 2015 |
| Fuel system, other | 9 | 2 | 0 | 0 | September 3, 2009 |
| Power train | 9 | 0 | 0 | 0 | November 7, 2018 |
| Air bags | 7 | 4 | 0 | 4 | November 14, 2018 |
| Latches/locks/linkages | 7 | 0 | 0 | 0 | February 6, 2014 |
| Power train | 7 | 0 | 0 | 0 | June 1, 2014 |
| Fuel/propulsion system | 6 | 0 | 0 | 0 | July 25, 2018 |
| Steering | 6 | 1 | 0 | 1 | January 15, 2015 |
| Suspension | 6 | 3 | 0 | 2 | May 6, 2017 |
| Visibility/wiper | 6 | 0 | 0 | 0 | June 1, 2020 |
| Service brakes, electric | 5 | 1 | 0 | 0 | August 18, 2010 |
| Tires | 5 | 0 | 0 | 0 | March 7, 2016 |
| Engine and engine cooling | 4 | 0 | 0 | 0 | May 11, 2013 |
| Equipment | 4 | 0 | 0 | 0 | October 4, 2017 |
| Exterior lighting | 4 | 1 | 0 | 1 | May 8, 2015 |
| Hybrid propulsion system | 4 | 0 | 0 | 0 | March 18, 2016 |
| Seats | 4 | 0 | 3 | 0 | November 19, 2012 |
| Tires | 4 | 0 | 0 | 0 | May 24, 2012 |
| Traction control system | 4 | 1 | 0 | 0 | December 15, 2015 |
| Wheels | 4 | 2 | 0 | 2 | July 5, 2018 |
| Service brakes, air | 3 | 2 | 0 | 0 | September 26, 2022 |
| Service brakes, electric | 3 | 0 | 0 | 0 | May 18, 2010 |
| Wheels | 3 | 0 | 0 | 0 | March 7, 2016 |
| Equipment adaptive/mobility | 2 | 0 | 0 | 0 | March 25, 2015 |
| Forward collision avoidance | 2 | 0 | 0 | 0 | April 14, 2025 |
| Fuel system, gasoline | 2 | 0 | 0 | 0 | March 17, 2007 |
| Fuel/propulsion system | 2 | 1 | 0 | 0 | May 1, 2018 |
| Parking brake | 2 | 1 | 0 | 1 | February 7, 2010 |
| Seat belts | 2 | 0 | 0 | 0 | July 1, 2008 |
| Traction control system | 2 | 0 | 0 | 0 | December 10, 2014 |
| Visibility | 2 | 0 | 0 | 0 | January 1, 2012 |
| Electronic stability control (ESC) | 1 | 0 | 0 | 0 | September 1, 2009 |
| Equipment | 1 | 0 | 0 | 0 | November 1, 2006 |
| Hybrid propulsion system | 1 | 0 | 0 | 0 | March 16, 2008 |
| Latches/locks/linkages | 1 | 0 | 0 | 0 | February 7, 2010 |
| Parking brake | 1 | 0 | 0 | 0 | November 18, 2009 |
| Seats | 1 | 0 | 1 | 0 | April 28, 2018 |
| Seats | 1 | 0 | 0 | 0 | November 20, 2006 |
| Service brakes | 1 | 0 | 0 | 0 | June 1, 2011 |
| Service brakes, hydraulic | 1 | 1 | 0 | 0 | June 3, 2008 |
| Suspension | 1 | 0 | 0 | 0 | July 29, 2007 |
Of the 4,793 complaints filed about this vehicle, 453 mentioned a crash, 91 a fire and 227 an injury, and 5 mentioned a death. These are counts of what reporters wrote, not findings, and NHTSA does not verify them at the point of filing.
What to do if your car is doing one of these
A category on this page is not a diagnosis. If your car is making a noise, showing a light, or leaking something, the useful question is what that symptom means and whether it needs the shop tonight or next week.
The symptoms guide works the other way round from this page: it starts with what you can hear, see or smell and says whether it is roadside, a tow, or a booking. If what you are seeing matches a recall campaign on this vehicle, the repair is free at a franchised dealer.
Who works on Camrys in Brooklyn?
We do, at 619 Coney Island Avenue, Brooklyn, NY 11218, family owned since 1977. Diagnostics first, then the work, and a flatbed if it will not start where it sits.
NHTSA Office of Defects Investigation, owner-submitted complaints. Anyone may file one, they are published as filed, and NHTSA opens an investigation only when a pattern in them warrants it. A complaint that led to an investigation and a complaint that did not look identical in this table.
Registration counts: New York State DMV registration file, five New York City counties, August 17, 2026 snapshot. A registration is a record in a state database, not a car on the road, and the borough is where the registrant receives mail rather than where the car is driven. How we counted.
Fuel economy: EPA and DOE ratings published at FuelEconomy.gov, unaveraged, so each configuration is its own row. Recalls and complaints: NHTSA Office of Defects Investigation, the agency's own wording, as ingested August 17, 2026. Complaints are reports members of the public filed, not confirmed defects. The NYC registration study is the analysis these counts sit on top of.
234 vehicles in this directory, covering 520,848 registered cars. Data as of August 17, 2026.
