Every EPA configuration of the 2018 Honda HR-V.
5 configurations, each rated separately by EPA. Nothing here is averaged into a single figure for the model.

EPA published 5 configurations of the 2018 Honda HR-V, 5 of them with a fuel economy rating. Combined ratings run from 28 to 31 MPG. A configuration is a specific engine, drive and transmission combination, and its rating describes that combination only.
- Configurations
- 5
- With a fuel rating
- 5
- Combined MPG
- 28 to 31
- Registered in NYC
- 1,544
Data: EPA and DOE fuel economy ratings, as ingested August 17, 2026
Fuel economy, configuration by configuration
5 of the 5 configurations carry an EPA rating. City, highway and combined are the agency's own test figures, and the annual fuel cost is its own estimate at its own assumed mileage and fuel price.
| Configuration | Fuel | City | Highway | Combined | Annual fuel cost |
|---|---|---|---|---|---|
| 1.8L, 4-cyl, Automatic (variable gear ratios), Front-Wheel Drive | Regular Gasoline | 28 | 34 | 31 | $2,000 |
| 1.8L, 4-cyl, Automatic (AV-S7), Front-Wheel Drive | Regular Gasoline | 28 | 34 | 31 | $2,000 |
| 1.8L, 4-cyl, Automatic (variable gear ratios), All-Wheel Drive | Regular Gasoline | 27 | 31 | 29 | $2,100 |
| 1.8L, 4-cyl, Automatic (AV-S7), All-Wheel Drive | Regular Gasoline | 27 | 31 | 29 | $2,100 |
| 1.8L, 4-cyl, Manual 6-spd, Front-Wheel Drive | Regular Gasoline | 25 | 33 | 28 | $2,200 |
What is under each of them.
Engine, drive and transmission as EPA recorded them. A blank is a field the agency did not populate, which on an electric car is most of this table.
| Configuration | EPA class | Engine | Drive | Transmission |
|---|---|---|---|---|
| 1.8L, 4-cyl, Automatic (variable gear ratios), Front-Wheel Drive | Small Station Wagons | 1.8L, 4-cyl | Front-Wheel Drive | Automatic (variable gear ratios) |
| 1.8L, 4-cyl, Automatic (AV-S7), Front-Wheel Drive | Small Station Wagons | 1.8L, 4-cyl | Front-Wheel Drive | Automatic (AV-S7) |
| 1.8L, 4-cyl, Automatic (variable gear ratios), All-Wheel Drive | Small Station Wagons | 1.8L, 4-cyl | All-Wheel Drive | Automatic (variable gear ratios) |
| 1.8L, 4-cyl, Automatic (AV-S7), All-Wheel Drive | Small Station Wagons | 1.8L, 4-cyl | All-Wheel Drive | Automatic (AV-S7) |
| 1.8L, 4-cyl, Manual 6-spd, Front-Wheel Drive | Small Station Wagons | 1.8L, 4-cyl | Front-Wheel Drive | Manual 6-spd |
Tailpipe CO2 and EPA's own scores
EPA scores fuel economy and greenhouse gas out of 10, where 10 is best. Tailpipe CO2 is grams per mile, and it is tailpipe only: it does not count the emissions of generating the electricity an electric car runs on, which is why every EV on this table reads zero.
| Configuration | CO2 g/mi | GHG score | Fuel economy score |
|---|---|---|---|
| 1.8L, 4-cyl, Automatic (variable gear ratios), Front-Wheel Drive | 289 | 7 / 10 | 7 / 10 |
| 1.8L, 4-cyl, Automatic (AV-S7), Front-Wheel Drive | 289 | 7 / 10 | 7 / 10 |
| 1.8L, 4-cyl, Automatic (variable gear ratios), All-Wheel Drive | 314 | 6 / 10 | 6 / 10 |
| 1.8L, 4-cyl, Automatic (AV-S7), All-Wheel Drive | 314 | 6 / 10 | 6 / 10 |
| 1.8L, 4-cyl, Manual 6-spd, Front-Wheel Drive | 314 | 6 / 10 | 6 / 10 |
Who works on HR-Vs in Brooklyn?
We do, at 619 Coney Island Avenue, Brooklyn, NY 11218, family owned since 1977. Diagnostics first, then the work, and a flatbed if it will not start where it sits.
New York State DMV registration file, August 17, 2026 snapshot of the five New York City counties. Model names come from NHTSA's federal VIN decoder. A registration is a record in a state database, not a car on the road. How we counted. The borough is where the registrant receives mail rather than where the car is driven.
Fuel economy: EPA and DOE ratings published at FuelEconomy.gov, unaveraged, so each configuration is its own row. Recalls and complaints: NHTSA Office of Defects Investigation, the agency's own wording, as ingested August 17, 2026. Complaints are reports members of the public filed, not confirmed defects. The NYC registration study is the analysis these counts sit on top of.
234 vehicles in this directory, covering 520,848 registered cars. Data as of August 17, 2026.
