What goes wrong with a 2012 Honda Civic?
Owners and drivers have submitted 652 complaints about this vehicle to NHTSA. They are reports, not confirmed defects, and here is what they are about.
Owners and drivers have submitted 652 complaints about the 2012 Honda Civic to NHTSA, spread across 47 component categories. The most reported category is air bags, with 149 reports. A complaint is somebody telling the federal government what happened to their car. It is not a confirmed defect, not a manufacturer finding, and not a failure rate.
- Complaints submitted
- 652
- Component categories
- 47
- Most reported
- Air bags
- Latest report
- May 7, 2026
Data: NHTSA Office of Defects Investigation, as ingested August 17, 2026
What these numbers are, before the table
These are complaints submitted to NHTSA by owners and drivers. They are reports, not confirmed defects and not a manufacturer finding, and they are not a failure rate: a car that sold well collects more of them than a rare one for no other reason than that more people own it.
The component category is chosen by the person filing, out of NHTSA's own list, which is why one of the largest categories on almost every vehicle is "unknown or other". Read the table as a map of what owners chose to report rather than as a ranking of what breaks.
All 47 categories.
Most reported first. Crashes, fires, injuries and deaths are counts of reports that also mentioned one, as recorded by the person filing.
| Component | Complaints | Crashes | Fires | Injuries | Latest report |
|---|---|---|---|---|---|
| Air bags | 149 | 34 | 0 | 16 | May 7, 2026 |
| Steering | 74 | 3 | 0 | 1 | July 14, 2025 |
| Electrical system | 59 | 2 | 2 | 0 | March 12, 2026 |
| Power train | 50 | 4 | 0 | 0 | December 30, 2025 |
| Vehicle speed control | 38 | 9 | 0 | 3 | October 25, 2019 |
| Structure | 35 | 10 | 1 | 3 | March 21, 2026 |
| Service brakes | 34 | 11 | 0 | 4 | January 24, 2025 |
| Engine | 32 | 2 | 1 | 0 | July 14, 2025 |
| Unknown or other | 31 | 1 | 2 | 0 | March 21, 2026 |
| Fuel/propulsion system | 17 | 0 | 0 | 1 | May 1, 2025 |
| Seat belts | 14 | 5 | 0 | 4 | October 1, 2022 |
| Seats | 12 | 0 | 0 | 1 | August 1, 2019 |
| Exterior lighting | 11 | 2 | 1 | 1 | January 5, 2021 |
| Electronic stability control (ESC) | 10 | 1 | 0 | 0 | December 7, 2017 |
| Visibility | 10 | 0 | 0 | 0 | June 6, 2017 |
| Wheels | 10 | 1 | 0 | 1 | December 7, 2017 |
| Fuel system, gasoline | 8 | 0 | 1 | 0 | October 16, 2025 |
| Suspension | 5 | 1 | 0 | 0 | July 13, 2018 |
| Electrical system | 4 | 0 | 0 | 0 | April 19, 2024 |
| Engine and engine cooling | 4 | 1 | 0 | 1 | June 15, 2022 |
| Service brakes, hydraulic | 4 | 2 | 0 | 1 | February 13, 2012 |
| Equipment adaptive/mobility | 3 | 2 | 0 | 0 | December 5, 2014 |
| Power train | 3 | 0 | 0 | 0 | August 25, 2022 |
| Tires | 3 | 0 | 0 | 1 | March 11, 2015 |
| Unknown or other | 3 | 0 | 0 | 0 | January 2, 2019 |
| Visibility/wiper | 3 | 0 | 0 | 0 | July 5, 2017 |
| Air bags | 2 | 0 | 0 | 0 | April 10, 2018 |
| Air bags | 2 | 2 | 0 | 2 | May 15, 2013 |
| Engine | 2 | 0 | 0 | 0 | January 1, 2025 |
| Service brakes | 2 | 1 | 0 | 1 | February 22, 2018 |
| Vehicle speed control | 2 | 2 | 0 | 2 | May 15, 2013 |
| Electronic stability control (ESC) | 1 | 0 | 0 | 0 | February 22, 2018 |
| Engine | 1 | 0 | 0 | 0 | April 10, 2018 |
| Equipment | 1 | 0 | 0 | 0 | September 1, 2012 |
| Fuel system, gasoline | 1 | 0 | 0 | 0 | August 11, 2018 |
| Fuel/propulsion system | 1 | 0 | 0 | 0 | November 1, 2013 |
| Hybrid propulsion system | 1 | 0 | 0 | 0 | January 1, 2025 |
| Interior lighting | 1 | 0 | 0 | 0 | September 1, 2012 |
| Latches/locks/linkages | 1 | 0 | 0 | 0 | October 22, 2011 |
| Parking brake | 1 | 0 | 0 | 0 | June 1, 2011 |
| Power train | 1 | 0 | 0 | 0 | May 15, 2017 |
| Seat belts | 1 | 1 | 0 | 1 | March 4, 2013 |
| Seat belts | 1 | 0 | 0 | 0 | May 1, 1977 |
| Seats | 1 | 0 | 0 | 0 | November 1, 2012 |
| Structure | 1 | 1 | 0 | 1 | May 15, 2013 |
| Suspension | 1 | 0 | 0 | 0 | August 25, 2022 |
| Unknown or other | 1 | 0 | 0 | 0 | November 1, 2013 |
Of the 652 complaints filed about this vehicle, 98 mentioned a crash, 8 a fire and 45 an injury. These are counts of what reporters wrote, not findings, and NHTSA does not verify them at the point of filing.
What to do if your car is doing one of these
A category on this page is not a diagnosis. If your car is making a noise, showing a light, or leaking something, the useful question is what that symptom means and whether it needs the shop tonight or next week.
The symptoms guide works the other way round from this page: it starts with what you can hear, see or smell and says whether it is roadside, a tow, or a booking. If what you are seeing matches a recall campaign on this vehicle, the repair is free at a franchised dealer.
Who works on Civics in Brooklyn?
We do, at 619 Coney Island Avenue, Brooklyn, NY 11218, family owned since 1977. Diagnostics first, then the work, and a flatbed if it will not start where it sits.
NHTSA Office of Defects Investigation, owner-submitted complaints. Anyone may file one, they are published as filed, and NHTSA opens an investigation only when a pattern in them warrants it. A complaint that led to an investigation and a complaint that did not look identical in this table.
Registration counts: New York State DMV registration file, five New York City counties, August 17, 2026 snapshot. A registration is a record in a state database, not a car on the road, and the borough is where the registrant receives mail rather than where the car is driven. How we counted.
Fuel economy: EPA and DOE ratings published at FuelEconomy.gov, unaveraged, so each configuration is its own row. Recalls and complaints: NHTSA Office of Defects Investigation, the agency's own wording, as ingested August 17, 2026. Complaints are reports members of the public filed, not confirmed defects. The NYC registration study is the analysis these counts sit on top of.
234 vehicles in this directory, covering 520,848 registered cars. Data as of August 17, 2026.
